High Voltage Attenuators
Type | Description | Datasheet |
High Voltage Attenuator 3 dB, 50 Ω, SMA(fm)/SMA(fm) | ||
High Voltage Attenuator 6 dB, 50 Ω, SMA(fm)/SMA(fm) | ||
HVA-10A | High Voltage Attenuator 10 dB, 50 Ω, SMA(fm)/SMA(fm) | |
High Voltage Attenuator 20 dB, 50 Ω, SMA(fm)/SMA(fm) | ||
HVA-34A | High Voltage Attenuator 34 dB, 50 Ω, SMA(fm)/SMA(fm) | |
High Voltage Attenuator 34 dB, 50 Ω, N(fm)/N(m) |
Other attenuation values on request.